Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_dust2 heatmap | 169 | 2061 | 51.94 % | 173 | 51.18 % | 1907 | 48.06 % | 165 | 48.82 % | 60.95 % | 36.09 % | 5 |
de_cbble heatmap | 88 | 1054 | 51.07 % | 71 | 40.11 % | 1010 | 48.93 % | 106 | 59.89 % | 59.09 % | 37.5 % | 3 |
de_mirage heatmap | 283 | 3746 | 56.15 % | 308 | 53.85 % | 2926 | 43.85 % | 264 | 46.15 % | 60.78 % | 38.16 % | 3 |
de_overpass heatmap | 105 | 1370 | 55.02 % | 102 | 48.57 % | 1120 | 44.98 % | 108 | 51.43 % | 55.24 % | 44.76 % | |
de_nuke heatmap | 24 | 336 | 54.02 % | 21 | 42 % | 286 | 45.98 % | 29 | 58 % | 54.17 % | 45.83 % | |
de_cache heatmap | 256 | 3215 | 52.44 % | 263 | 50.38 % | 2916 | 47.56 % | 259 | 49.62 % | 56.64 % | 40.63 % | 7 |
de_inferno heatmap | 125 | 1559 | 52.51 % | 116 | 45.49 % | 1410 | 47.49 % | 139 | 54.51 % | 56 % | 43.2 % | 1 |
de_inferno_se heatmap | 1 | 15 | 75 % | 2 | 100 % | 5 | 25 % | 0 % | 100 % | 0 % | ||
de_dust2_se heatmap | 1 | 7 | 36.84 % | 2 | 100 % | 12 | 63.16 % | 0 % | 0 % | 100 % | ||
de_train heatmap | 72 | 998 | 56.13 % | 77 | 52.38 % | 780 | 43.87 % | 70 | 47.62 % | 56.94 % | 41.67 % | 1 |
de_vertigo heatmap | 2 | 31 | 59.62 % | 3 | 75 % | 21 | 40.38 % | 1 | 25 % | 50 % | 50 % | |
* may not be 100%, if the result was a draw. |