Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_dust2 heatmap | 191 | 2327 | 51.67 % | 198 | 51.83 % | 2177 | 48.33 % | 184 | 48.17 % | 61.26 % | 36.13 % | 5 |
de_cbble heatmap | 88 | 1054 | 51.07 % | 71 | 40.11 % | 1010 | 48.93 % | 106 | 59.89 % | 59.09 % | 37.5 % | 3 |
de_mirage heatmap | 309 | 4080 | 56.14 % | 338 | 54.17 % | 3187 | 43.86 % | 286 | 45.83 % | 60.52 % | 38.51 % | 3 |
de_overpass heatmap | 108 | 1424 | 55.54 % | 108 | 49.77 % | 1140 | 44.46 % | 109 | 50.23 % | 55.56 % | 44.44 % | |
de_nuke heatmap | 34 | 480 | 54.73 % | 32 | 45.07 % | 397 | 45.27 % | 39 | 54.93 % | 47.06 % | 52.94 % | |
de_cache heatmap | 256 | 3215 | 52.44 % | 263 | 50.38 % | 2916 | 47.56 % | 259 | 49.62 % | 56.64 % | 40.63 % | 7 |
de_inferno heatmap | 141 | 1757 | 52 % | 130 | 44.83 % | 1622 | 48 % | 160 | 55.17 % | 56.03 % | 43.26 % | 1 |
de_inferno_se heatmap | 1 | 15 | 75 % | 2 | 100 % | 5 | 25 % | 0 % | 100 % | 0 % | ||
de_dust2_se heatmap | 1 | 7 | 36.84 % | 2 | 100 % | 12 | 63.16 % | 0 % | 0 % | 100 % | ||
de_train heatmap | 79 | 1098 | 56.42 % | 88 | 54.32 % | 848 | 43.58 % | 74 | 45.68 % | 56.96 % | 41.77 % | 1 |
de_vertigo heatmap | 8 | 107 | 50.95 % | 8 | 50 % | 103 | 49.05 % | 8 | 50 % | 37.5 % | 62.5 % | |
* may not be 100%, if the result was a draw. |