Points | 12 |
---|---|
Kills | 14 |
Deaths | 9 |
HS | 9 (64.29 %) |
K/D | 1.56 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 2 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 2 |
First Kills | 4 |
Score | (16) - (02) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 16 | 6 | 10 | 62.5% |
Points | 18 |
---|---|
Kills | 18 |
Deaths | 9 |
HS | 11 (61.11 %) |
K/D | 2 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 4 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | (05) - (16) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 1 | 4 | 80% |
![]() |
4 | 3 | 1 | 25% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 18 | 7 | 11 | 61.11% |
Points | 16 |
---|---|
Kills | 13 |
Deaths | 10 |
HS | 8 (61.54 %) |
K/D | 1.3 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | (07) - (16) |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 3 | 4 | 57.14% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
Total | 13 | 5 | 8 | 61.54% |
Points | 26 |
---|---|
Kills | 24 |
Deaths | 21 |
HS | 12 (50 %) |
K/D | 1.14 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 5 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (16) - (11) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 4 | 6 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 24 | 12 | 12 | 50% |
Points | 11 |
---|---|
Kills | 12 |
Deaths | 15 |
HS | 5 (41.67 %) |
K/D | 0.8 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 12 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 2 |
Score | (16) - (06) |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 13 | 8 | 5 | 38.46% |
Points | 25 |
---|---|
Kills | 25 |
Deaths | 20 |
HS | 12 (48 %) |
K/D | 1.25 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 6 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | (13) - (16) |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
11 | 5 | 6 | 54.55% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 25 | 13 | 12 | 48% |
Points | 30 |
---|---|
Kills | 30 |
Deaths | 21 |
HS | 14 (46.67 %) |
K/D | 1.43 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 8 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | (19) - (16) |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
12 | 6 | 6 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
9 | 4 | 5 | 55.56% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 30 | 16 | 14 | 46.67% |
Kills | 136 |
---|---|
Deaths | 105 |
HS | 71 |
K/D | 1.3 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 57 |
2 kills per round | 27 |
3 kills per round | 8 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 3 |
First Kills | 18 |
Point Clutch | 3 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 5 | 1 | 16.67% |
![]() |
6 | 6 | 0 | 0% |
![]() |
10 | 4 | 6 | 60% |
![]() |
33 | 19 | 14 | 42.42% |
![]() |
1 | 1 | 0 | 0% |
![]() |
21 | 9 | 12 | 57.14% |
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 0 | 3 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
37 | 16 | 21 | 56.76% |
![]() |
3 | 3 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
6 | 0 | 6 | 100% |
![]() |
2 | 1 | 1 | 50% |
Total | 139 | 67 | 72 | 51.8% |